Skyland Conference Championships: Complete results for 2016

NJ Races, LLC HY-TEK's Meet Manager
Skyland Conference Championships - 5/9/2016
Hillsborough
Results

Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Hawkins, Sydney Phillipsburg 12.58 12.46q 3
2 Webster, Tiana Franklin Twp 12.80 12.60q 1
3 Jones, Portia Watchung Hills 12.20 12.67q 11
4 Dey, Morgan Franklin Twp 12.80 12.81q 3
5 Smith, Lauren Hillsborough 12.36 12.93q 9
6 Adelman, Marisa Somerville 12.50 12.95q 7
7 DeLuca, Dana Hunterdon Centra 12.53 13.06q 4
8 Divine, Queen Montgomery 12.30 13.11q 10
9 Kiledjian, Nora Hunterdon Centra 12.92 13.12q 5
10 Atubi, Ashley North Plainfield 12.66 13.16q 2
11 Knight, Sarah Montgomery 12.40 13.20q 8
12 Jaeckel, Maria Mount St. Mary 12.50 13.21q 6
13 Negron, Camille Montgomery 12.50 13.30 5
14 Fratianni, Jessica Hillsborough 13.20 13.34 8
15 Solt, Kira Hillsborough 12.80 13.37 1
16 Gravesande, Taylor Franklin Twp 13.00 13.57 6
17 Vandegrift, Hope South Hunterdon 13.33 13.62 9
18 Wargaski, Rayannah Hunterdon Centra 12.80 13.63 2
19 Hunt, Tiffany Bridgewater 13.53 13.64 1
20 Xu, Olivia Watchung Hills 13.20 13.66 9
21 Wernicki, Caroline Voorhees 13.96 13.69 9
22 Zhu, Ludi Gill-St. Bernard 13.31 13.73 10
23 Munoz, Mariana Manville 13.10 13.77 7
24 Kowal, Katelyn Bridgewater 13.30 13.81 11
25 Young, Marissa Delaware Valley 14.05 13.82 8
26 Hibbett, Kylie Warren Hills 13.40 13.84 3
27 Wade-Taylor, Racquel Warren Hills 13.40 13.88 4
28 Gagliano, Abigail Mount St. Mary 13.40 13.88 5
29 Schiereck, Katherine Delaware Valley 13.90 9
30 Gugliotta, Caitlin North Plainfield 13.71 13.95 6
31 Childs, Ashley Warren Hills 13.80 13.98 8
32 Feeley, Morgan Bridgewater 13.40 14.00 7
33 Leanza, Caroline Bernards 13.40 14.04 6
34 Kroll, Amanda Voorhees 13.70 14.05 5
35 Principal, Emma Bernards 13.30 14.10 11
36 Purohit, Sonia Somerville 13.60 14.11 3
37 Sheehan, Lindsay Ridge 13.50 14.17 2
38 Cardonne, Kate Somerville 13.40 14.17 8
39 Scheier, Brooke Delaware Valley 14.49 14.26 3
40 Magas, Allie South Hunterdon 14.14 14.28 5
41 Watson, Victoria Pingry 13.90 14.29 11
42 Kirdzik, Shannon Pingry 13.81 14.32 9
43 Andreoli, Sophia South Hunterdon 14.10 14.45 6
44 Hunt, Briana Mount St. Mary 13.60 14.46 2
45 Jesina, Urte Bernards 13.80 14.49 7
46 Elliot, Alexis Pingry 14.10 14.50 7
47 Maree, Jacey Watchung Hills 13.90 14.53 11
48 Morris, Jae Phillipsburg 14.50 14.56 1
49 Doherty, Chloe Gill-St. Bernard 13.60 14.72 4
50 Smutek, Klaudia Manville 13.90 14.87 10
51 Molnar, Sarah Immaculata 14.30 15.05 4
52 Snellen, Caitlin Voorhees 14.50 15.06 2
53 Diana, Kathryn Immaculata 14.60 15.09 2
54 Jurewicz, Alyssa Gill-St. Bernard 14.80 15.16 4
55 Dima, Nicole Manville 15.99 7
56 Lyttle, Megan Immaculata 14.90 16.86 5
-- Quaye, Nhyira Phillipsburg 13.22 DQ 10

Girls 100 Meter Dash
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Hawkins, Sydney Phillipsburg 12.46 12.38 2 10
2 Webster, Tiana Franklin Twp 12.60 12.60 2 8
3 Jones, Portia Watchung Hills 12.67 12.71 2 6
4 Dey, Morgan Franklin Twp 12.81 12.79 2 4
5 Adelman, Marisa Somerville 12.95 12.80 2 2
6 Smith, Lauren Hillsborough 12.93 12.84 2 1
7 Divine, Queen Montgomery 13.11 12.91 1
8 DeLuca, Dana Hunterdon Centra 13.06 13.07 1
9 Kiledjian, Nora Hunterdon Centra 13.12 13.19 1

Girls 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Dey, Morgan Franklin Twp 26.53 26.12 11 10
2 Jones, Portia Watchung Hills 25.20 26.15 12 8
3 Webster, Tiana Franklin Twp 26.18 26.24 11 6
4 Sharpless, Sophia Montgomery 25.90 26.31 12 4
5 Hawkins, Sydney Phillipsburg 26.31 26.50 11 2
6 Adelman, Marisa Somerville 26.12 26.54 12 1
7 Smith, Lauren Hillsborough 25.80 26.54 12
8 DeLuca, Dana Hunterdon Centra 25.36 26.88 12
9 Jaeckel, Maria Mount St. Mary 26.10 27.09 12
10 Griffin, Brianna Franklin Twp 26.20 27.10 11
11 Divine, Queen Montgomery 26.20 27.23 11
12 Manners, Jessica Phillipsburg 26.69 27.29 10
13 Solt, Kira Hillsborough 26.30 27.63 11
14 Quaye, Nhyira Phillipsburg 27.82 27.67 9
15 Van Hook, Jennifer Montgomery 26.90 27.72 10
16 Beneducci, Gabrielle North Hunterdon 27.98 27.82 9
17 Kiledjian, Nora Hunterdon Centra 27.10 27.84 10
18 Wade-Taylor, Racquel Warren Hills 28.10 28.14 8
19 Wargaski, Rayannah Hunterdon Centra 27.30 28.23 10
20 Munoz, Mariana Manville 26.70 28.27 10
21 Dienes, Mae South Hunterdon 28.73 28.39 7
22 Purohit, Sonia Somerville 27.00 28.54 10
23 Hunt, Tiffany Bridgewater 29.11 28.59 6
24 Tampone, Nicole North Hunterdon 28.30 28.61 7
25 Guzman, Zaidmary Hillsborough 28.00 28.85 8
26 Feeley, Morgan Bridgewater 28.60 28.89 7
27 VanNess, Mer'C Somerville 28.00 28.97 9
28 Young, Marissa Delaware Valley 29.44 29.15 5
29 Schiereck, Katherine Delaware Valley 29.22 1
30 Sheehan, Lindsay Ridge 29.00 29.23 6
31 Leanza, Caroline Bernards 27.80 29.27 9
32 Kroll, Amanda Voorhees 28.29 29.37 8
33 Sonta, Katherine Watchung Hills 28.20 29.49 8
34 Childs, Ashley Warren Hills 29.40 29.50 5
35 Ziemba, Sydney Voorhees 29.80 29.61 4
36 Oji, Christal Bridgewater 29.20 29.69 5
37 Palmer, Elli Pingry 30.70 29.96 3
38 Jesina, Urte Bernards 29.80 30.04 4
39 Kyros, Alexandra Ridge 28.50 30.17 7
40 Wernicki, Caroline Voorhees 29.52 30.21 4
41 Elliot, Alexis Pingry 30.20 30.23 3
42 Molnar, Sarah Immaculata 30.30 30.41 3
43 Egerer, Andrea Warren Hills 29.40 30.42 5
44 Pankowski, Julie Manville 28.30 30.42 8
45 Mazzetta, Cayla Delaware Valley 29.87 30.49 3
46 Morales, Faythe Bernards 30.70 30.50 2
47 Gallo, Natalee Ridge 29.50 30.54 5
48 Atulomah, Keileh Pingry 28.87 30.57 6
49 Morris, Cortlyn Bound Brook 28.70 30.70 7
50 Mahaney, Kelly North Hunterdon 29.79 30.82 4
51 Branthover, Madeline Mount St. Mary 28.80 30.87 6
52 Silva, Abigail Mount St. Mary 29.10 31.40 6
53 Doherty, Chloe Gill-St. Bernard 29.40 31.73 5
54 Kroon, Anja Gill-St. Bernard 31.00 32.76 2
55 Colangelo, Cortney Immaculata 31.00 33.56 1

Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Fazio, Brooke Ridge 57.87 57.24 11 10
2 DeLuca, Dana Hunterdon Centra 58.49 59.62 11 8
3 Atubi, Ashley North Plainfield 1:00.00 59.65 10 6
4 Sharpless, Sophia Montgomery 58.90 59.78 11 4
5 Convery, Meghan Ridge 58.79 1:00.11 11 2
6 Warren, Katie Mount St. Mary 1:00.60 1:00.36 10 1
7 Adelman, Marisa Somerville 1:00.50 1:00.78 10
8 Hirsch, Emily Ridge 59.83 1:01.69 11
9 Lachenmayr, Sarah Hunterdon Centra 1:02.75 1:01.78 9
10 Smith, Lauren Hillsborough 58.90 1:02.01 11
11 Carrieri, Jessica Watchung Hills 1:02.20 1:02.02 9
12 Dey, Morgan Franklin Twp 1:00.38 1:02.29 10
13 Sample, Jordan North Plainfield 1:02.11 1:02.32 9
14 Freeman, Tamia Warren Hills 1:03.80 1:03.00 7
15 Gravesande, Taylor Franklin Twp 1:03.26 1:03.12 8
16 Gada, Alyssa Bridgewater 1:03.42 1:03.26 8
17 Manners, Jessica Phillipsburg 59.98 1:03.39 10
18 Hazel-Criss, Dominique Franklin Twp 1:07.89 1:03.76 4
19 Raccaro, Emma Montgomery 1:02.20 1:03.77 9
20 Enwerekowe, Soluchi North Plainfield 1:03.94 1:04.16 7
21 Principal, Charlotte Bernards 1:04.80 1:04.25 7
22 Davis, Anna Hunterdon Centra 1:05.09 1:04.35 6
23 Haroun, Alexis Warren Hills 1:05.10 1:04.72 6
24 Munoz, Mariana Manville 1:04.80 1:04.80 6
25 Purohit, Sonia Somerville 1:03.00 1:04.91 8
26 Koch, Kendall Warren Hills 1:02.80 1:05.05 9
27 Tampone, Nicole North Hunterdon 1:04.80 1:05.06 7
28 Smith, Summer Bridgewater 1:04.80 1:05.14 6
29 Chen, Laura Voorhees 1:03.66 1:05.19 8
30 King, Carmen North Hunterdon 1:03.50 1:05.71 8
31 Roettger, Jackie Gill-St. Bernard 1:05.80 1:05.91 5
32 Negron, Camille Montgomery 1:00.93 1:06.26 10
33 Fratianni, Jessica Hillsborough 1:07.50 1:06.28 4
34 Murphy, Tara Phillipsburg 1:07.35 1:06.59 5
35 Gagliano, Abigail Mount St. Mary 1:05.60 1:06.60 6
36 Woznicki, Koren South Hunterdon 1:07.60 1:06.60 4
37 Munoz, Erica Watchung Hills 1:04.70 1:06.77 7
38 Sonta, Katherine Watchung Hills 1:04.70 1:06.83 7
39 Luik, Sophie Bernards 1:06.40 1:06.99 5
40 Rudio, Kirsten Hillsborough 1:08.00 1:07.12 4
41 Palmer, Elli Pingry 1:08.20 1:08.00 3
42 Comune, Alexis Bridgewater 1:07.50 1:08.02 5
43 Pankowski, Julie Manville 1:08.00 1:08.49 4
44 Kirdzik, Shannon Pingry 1:09.30 1:09.08 3
45 Sullivan, Kayla Delaware Valley 1:08.93 1:09.23 3
46 Skillender, Kelly Delaware Valley 1:06.98 1:09.27 5
47 Rao, Arya Mount St. Mary 1:08.09 1:09.32 3
48 DeMarco, Kate Bernards 1:07.40 1:10.07 5
49 Phinn, Shaniyah Bound Brook 1:13.00 1:10.97 2
50 Lasher, Lenmy Voorhees 1:15.00 1:11.12 2
51 Garay, Athena South Hunterdon 1:10.81 1:11.15 3
52 Sagar, Shruti Pingry 1:13.50 1:12.92 2
53 Roman, Alicia Delaware Valley 1:14.00 1:13.21 2
54 Napolitan, Cassidy Delaware Valley 1:11.13 1:22.98 2

Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Fazio, Brooke Ridge 2:14.00 2:15.78 4 10
2 Novak, Paige Hillsborough 2:21.61 2:18.08 4 8
3 DiMarcello, Anna North Hunterdon 2:14.50 2:19.25 4 6
4 Wagner, Lauren Voorhees 2:23.00 2:20.51 4 4
5 Kearsley, Angela North Hunterdon 2:19.00 2:20.62 4 2
6 Van Baalen, Kaitlyn Ridge 2:22.00 2:20.99 4 1
7 Fame, Juliana Mount St. Mary 2:23.10 2:21.38 4
8 Boucher, Paris Warren Hills 2:25.00 2:22.84 4
9 Grohn, Denise Somerville 2:23.00 2:23.09 4
10 Convery, Meghan Ridge 2:22.00 2:24.33 4
11 Sparks, Amira Phillipsburg 2:24.77 2:25.39 4
12 Yannuzzi, Madeline Delaware Valley 2:26.77 2:26.36 3
13 Johnson, Nicole Gill-St. Bernard 2:31.00 2:26.94 3
14 Fay, Hannah Hunterdon Centra 2:21.22 2:27.85 4
15 McCarten, Kelley North Hunterdon 2:25.00 2:28.03 4
16 Skikus, Courtney Hillsborough 2:33.69 2:30.63 2
17 Ventura, Ashley Bridgewater 2:28.97 2:31.13 3
18 Rockoff, Lilly Pingry 2:33.00 2:31.34 3
19 Stangle, Kylie Somerville 2:33.00 2:32.15 3
20 Morgan, Katelyn Bridgewater 2:30.44 2:33.00 3
21 Watts, Julia Warren Hills 2:35.00 2:33.06 2
22 Kelly, Leah Phillipsburg 2:32.19 2:33.86 3
23 Pinho, Kristin Bridgewater 2:34.00 2:34.17 2
24 Rojas, Isabelle Mount St. Mary 2:33.50 2:34.81 2
25 Rumps, Sarah Phillipsburg 2:36.80 2:34.93 2
26 Cianciola, Kelly Hillsborough 2:38.00 2:35.00 2
27 Cassavell, Nicole Voorhees 2:32.00 2:35.79 3
28 Hansson, Sara Hunterdon Centra 2:38.00 2:36.47 2
29 Wood, Anna Pingry 2:32.00 2:36.72 3
30 Proctor, Grace Franklin Twp 2:26.02 2:36.83 3
31 Mcgann, Kate Watchung Hills 2:41.00 2:37.06 2
32 Hillsamer, Julianne Montgomery 2:35.00 2:37.36 2
33 Quintero, Phoebe Hunterdon Centra 2:31.50 2:37.45 3
34 Cummings, Ava Bernards 2:41.04 2:37.74 2
35 Baeyens, Sylvia Watchung Hills 2:31.00 2:37.88 3
36 Kearney, Madeline Voorhees 2:36.58 2:38.44 2
37 Concannon, Molly Mount St. Mary 2:33.70 2:38.55 2
38 Fischer, Lily Gill-St. Bernard 2:33.00 2:38.90 3
39 DiSessa, Samantha Warren Hills 2:37.00 2:39.66 2
40 Wehrhahn, Alexandra Immaculata 2:35.00 2:39.91 2
41 Wright, Jordyn Franklin Twp 2:25.00 2:40.08 4
42 Millett, Alexandra Montgomery 2:28.00 2:40.88 3
43 Shaffer, Kate South Hunterdon 2:32.27 2:41.05 3
44 O'Shea, Sarah Montgomery 2:40.00 2:42.82 2
45 Lewis, Malika Franklin Twp 2:30.00 2:43.11 3
46 Smutek, Nicole Manville 2:39.26 2:43.73 2
47 Templeton, Miranda Delaware Valley 2:43.56 2:44.20 1
48 Bowden, Kate Manville 2:46.80 2:45.09 1
49 Templeton, Maddie Delaware Valley 2:46.44 1
50 Griffin, Cara Immaculata 2:42.77 2:47.57 1
51 Van Dijk, Caroline Bernards 2:52.00 2:48.38 1
52 Talish, Audrey Somerville 2:55.00 2:48.87 1
53 Kloss, Nicole Pingry 2:45.00 2:49.19 1
54 Thomas, Courtney North Plainfield 2:47.75 2:49.23 1
55 Diaz, Jennifer Manville 2:50.60 2:49.53 1
56 Shanahan, Maria Watchung Hills 2:48.00 2:49.59 1
57 Jimenez, Diana North Plainfield 2:50.57 2:51.26 1
58 Makowicz, Carly Immaculata 2:52.00 2:51.76 1
59 Amoroso, Alicia Gill-St. Bernard 2:40.00 2:52.37 2
60 Gunning, Caroline Bernards 2:53.30 2:52.53 1
61 Clarida, Jordan Bound Brook 2:59.00 3:03.12 1
62 Bogantes, Daniela Bound Brook 3:20.00 3:14.17 1
63 Clarida, Taylor Bound Brook 3:21.00 3:17.77 1

Girls 1600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 DiMarcello, Anna North Hunterdon 5:05.59 5:02.92 1 10
2 Novak, Paige Hillsborough 5:09.43 5:05.13 1 8
3 Bains, Shayna Ridge 5:02.10 5:05.16 1 6
4 Wagner, Lauren Voorhees 5:10.00 5:10.38 1 4
5 Haggard, Caitlin Ridge 5:15.16 5:11.36 1 2
6 Cella, Hannah Hunterdon Centra 5:15.00 5:13.36 1 1
7 Kearsley, Angela North Hunterdon 5:17.75 5:13.61 1
8 Donaldson, Lexy Ridge 5:13.41 5:18.05 1
9 Grohn, Denise Somerville 5:18.00 5:18.13 1
10 Lynch, Allison Bridgewater 5:26.00 5:21.17 1
11 Niewiadomski, Kinga Bridgewater 5:28.00 5:24.42 1
12 Yannuzzi, Madeline Delaware Valley 5:30.91 5:26.14 3
13 Wood, Anna Pingry 5:32.80 5:26.51 3
14 Ensley, Sahara Gill-St. Bernard 5:26.00 5:27.66 1
15 Cassavell, Nicole Voorhees 5:25.00 5:28.00 1
16 Alpaugh, Yelena Hunterdon Centra 5:30.00 5:30.65 3
17 McGann, Abigail Mount St. Mary 5:31.00 5:31.59 3
18 Thompson, Julia Voorhees 5:28.39 5:36.00 1
19 Wright, Jordyn Franklin Twp 5:39.00 5:36.92 3
20 Boyer, Sarah Montgomery 5:30.84 5:37.63 3
21 Prothero, Katelyn Somerville 5:45.00 5:38.42 3
22 Affeld, Emily Delaware Valley 5:48.11 5:39.30 3
23 Herrman, Rachel Phillipsburg 5:27.85 5:39.73 1
24 Talamo, Brenna North Hunterdon 5:30.16 5:42.25 3
25 Loew, Sarah Hunterdon Centra 5:45.00 5:43.01 3
26 Tavares, Jennifer Hillsborough 5:49.00 5:43.18 3
27 McCracken, Sarah Watchung Hills 5:49.00 5:43.81 3
28 Tomassetti, Jamie Watchung Hills 5:53.50 5:52.87 3
29 De la Cruz, Brianna Hillsborough 5:53.13 5:53.29 3
30 Wright, Heather Bernards 5:53.33 5:53.76 3
31 Templeton, Miranda Delaware Valley 5:57.42 2
32 Wilson, Lillie Gill-St. Bernard 5:45.00 5:57.66 3
33 Wojtech, Zasha Bernards 5:58.00 5:58.75 3
34 Murillo, Andrea Manville 6:06.00 5:59.83 2
35 Smutek, Nicole Manville 5:57.90 6:01.33 3
36 Lewis, Malika Franklin Twp 6:00.00 6:02.40 3
37 Kelly, Taylor Bridgewater 5:54.00 6:02.48 3
38 Meckes, Hadley Bernards 6:00.14 6:02.76 3
39 West, Madeline Phillipsburg 5:56.57 6:09.80 3
40 Stabile, Victoria Warren Hills 6:30.00 6:10.00 2
41 Diaz, Jennifer Manville 6:10.70 6:11.28 2
42 Proctor, Grace Franklin Twp 5:55.00 6:11.36 3
43 Cantillon, Megan Somerville 6:15.00 6:12.50 2
44 Lorenzi, Kristen Montgomery 6:21.00 6:21.49 2
45 Ferry, Shannon South Hunterdon 6:18.92 6:22.98 2
46 Raccaro, Ava Montgomery 6:15.00 6:23.12 2
47 Curtis, Amanda Phillipsburg 6:24.01 6:24.60 2
48 Korzun, Jeanna South Hunterdon 6:32.00 6:26.05 2
49 DeMizio, Stella Watchung Hills 6:07.50 6:26.38 2
50 Fame, Daniela Mount St. Mary 6:10.00 6:28.49 2
51 DeVito, Isabel Pingry 6:15.00 6:29.31 2
52 Gonzales, Sophia Immaculata 6:45.00 6:37.22 2
53 Clarida, Jordan Bound Brook 6:24.70 6:38.40 2
54 Jones, Annette Pingry 6:15.00 6:40.82 2
55 Meacock, Ellie Mount St. Mary 6:30.00 6:41.91 2
56 Bogantes, Daniela Bound Brook 6:56.00 6:48.26 2
57 Luger, Taylor Immaculata 6:45.00 6:54.15 2
58 Clarida, Taylor Bound Brook 7:00.00 7:00.31 2

Girls 3200 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bains, Shayna Ridge 11:23.01 10:56.14 2 10
2 Saponara, Nadia Hunterdon Centra 11:10.00 10:58.92 2 8
3 DiMarcello, Elena North Hunterdon 11:20.00 11:01.91 2 6
4 Spring, Sophie Ridge 11:16.00 11:04.19 2 4
5 Mauer, Stephanie Hillsborough 10:59.23 11:12.68 2 2
6 Hans, Julia Montgomery 11:11.46 11:14.36 2 1
7 Buckley, Lizzie Watchung Hills 11:06.00 11:16.30 2
8 Jones, Claire Ridge 11:51.37 11:20.96 2
9 Wong, Chloe Hillsborough 11:45.00 11:41.89 2
10 Farbanish, Kelsey North Hunterdon 11:30.00 11:46.43 2
11 Niewiadomski, Kinga Bridgewater 12:20.00 11:50.25 2
12 Kelley, Erin North Hunterdon 11:58.00 11:57.05 2
13 McGowan, Sarah Montgomery 12:15.00 12:02.40 2
14 Patanella, Madisen Mount St. Mary 11:57.97 12:07.70 2
15 Westley, Alexa Warren Hills 12:24.72 12:11.63 1
16 Affeld, Emily Delaware Valley 12:16.51 12:13.43 2
17 Tedeschi, Gianna Montgomery 11:50.00 12:16.24 2
18 Churley, Alexis Voorhees 12:30.00 12:18.72 1
19 DeLorenzo, Olivia Hillsborough 12:15.00 12:24.96 2
20 Gural, Catherine Phillipsburg 12:53.57 12:35.64 1
21 Batchelder, Hanna Hunterdon Centra 12:45.00 12:38.92 1
22 LeChien, Janine Hunterdon Centra 12:55.00 12:42.41 1
23 Cassidy, Margaret Bridgewater 12:30.00 12:43.27 1
24 Ryan, Molly Bridgewater 12:44.53 12:43.32 1
25 Rudolf, Sage Bernards 13:08.00 12:45.22 1
26 Templeton, Miranda Delaware Valley 12:53.59 12:48.13 1
27 Nicinski, Allison Phillipsburg 12:41.86 12:58.01 1
28 Templeton, Maddie Delaware Valley 12:58.41 13:01.10 1
29 Murillo, Andrea Manville 13:17.70 13:01.97 1
30 Cullen, Kiera Bernards 13:20.00 13:05.13 1
31 McCloskey, Nicole Bernards 13:24.00 13:07.56 1
32 Duval, Margaret Voorhees 13:24.57 13:37.56 1
33 Smith, Kelly Mount St. Mary 13:41.34 1
34 Denlinger, Larkin Voorhees 13:30.98 13:41.54 1
35 Wooby, Julia Somerville 14:20.00 13:55.68 1
36 Rugolo, Anna Watchung Hills 14:20.00 14:02.22 1
37 Sanders, Lily South Hunterdon 14:38.00 14:15.16 1
38 Trovato, Danielle Franklin Twp 14:50.00 14:46.55 1
39 Campos, Jessica Manville 15:03.36 1
-- Michitsch, Sarah Manville 13:39.60 DNF 1

Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Creedon, Jessica Ridge 15.15 15.13q 10
2 Brown, Jasmine Franklin Twp 15.36 15.45q 9
3 Forrester, Nikita North Plainfield 15.76 16.30q 7
4 Stenberg, Megan North Hunterdon 16.13 16.39q 6
5 Gebhardt, Jordyne Hunterdon Centra 16.32 16.66q 5
6 Mikitiuk, Emma North Hunterdon 16.90 16.73q 3
7 Divine, Queen Montgomery 15.54 16.94q 8
8 Schiereck, Katherine Delaware Valley 16.99q 5
9 Moseson, Sarah Pingry 17.61 17.12q 7
10 Miller, Caitlin Hunterdon Centra 17.20 17.22q 2
11 Barrett, Abrianna Montgomery 17.10 17.22q 1
12 Muhammad, Aliyah North Plainfield 18.02 17.76q 10
13 Li, Annie Montgomery 17.10 17.79 2
14 Mahaney, Kelly North Hunterdon 18.00 17.96 9
15 Concodina, Cara Mount St. Mary 18.32 17.97 6
16 Paladini, Julia Bernards 18.04 18.01 10
17 McVerry, Emily Somerville 17.50 18.09 5
18 Pinho, Kristin Bridgewater 17.30 18.11 3
19 Friedman, Becca Watchung Hills 16.80 18.11 4
19 Sharp, Alainna Voorhees 18.40 18.11 2
21 Ferrara, Abby Bernards 18.64 18.16 4
22 Crevani, Amalia Delaware Valley 18.31 4
23 Barry, Michelle Hillsborough 18.20 18.36 9
24 Hausser, Jaina Hillsborough 18.39 18.37 4
25 Hibbett, Kylie Warren Hills 17.70 18.44 8
26 Flax, Crystal Bridgewater 17.50 18.71 6
27 Pierre, Harriet Bridgewater 18.30 18.78 8
28 Kroll, Amanda Voorhees 18.30 18.85 7
29 Mazuera, Marisa Hillsborough 18.47 18.85 1
30 Lima, Ally Pingry 19.20 18.96 10
31 Bunkowski, Klaudia Manville 18.60 19.11 2
32 Cleary, Emily Somerville 18.50 19.19 1
33 Heller, Samantha Hunterdon Centra 19.10 19.29 10
34 Rocchietti, Geena Watchung Hills 17.30 19.40 4
35 Wintermute, Jennifer Phillipsburg 18.95 19.41 8
36 Carlson, Nina Somerville 18.40 19.42 3
37 Napolitan, Cassidy Delaware Valley 18.95 19.56 9
38 Goral, Tiffany Bernards 19.85 19.60 3
39 Kean, Giulia Warren Hills 19.50 19.63 6
40 Axmann, Rachael Warren Hills 19.60 19.66 5
41 Muhando, Sydney North Plainfield 18.32 19.69 5
42 Burlew, Lindsay Manville 19.30 19.79 8
43 Durante, Kathrina Mount St. Mary 18.70 20.04 5
44 Thiessen, Alexandra Bound Brook 19.42 20.17 7
45 Fitzsimmons, Charlotte Mount St. Mary 18.60 20.31 3
46 Albanese, Joelle Delaware Valley 20.11 20.65 2
47 Anthony, Gillian Voorhees 19.80 20.66 4
48 Slater, Shelby Manville 19.30 21.05 9
49 Vaidya, Foram Watchung Hills 18.80 21.52 6
50 Saykay, Madison Phillipsburg 22.51 21.99 3
51 Williams, Veronica Pingry 21.50 24.06 2

Girls 100 Meter Hurdles
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 Creedon, Jessica Ridge 15.13 14.91 2 10
2 Brown, Jasmine Franklin Twp 15.45 15.08 2 8
3 Divine, Queen Montgomery 16.94 15.46 1 6
4 Stenberg, Megan North Hunterdon 16.39 15.97 2 4
5 Forrester, Nikita North Plainfield 16.30 15.98 2 2
6 Gebhardt, Jordyne Hunterdon Centra 16.66 16.26 2 1
7 Mikitiuk, Emma North Hunterdon 16.73 16.29 2
8 Schiereck, Katherine Delaware Valley 16.99 16.74 1
9 Moseson, Sarah Pingry 17.12 16.82 1

Girls 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Creedon, Jessica Ridge 1:04.64 1:03.76 10 10
2 Webster, Tiana Franklin Twp 1:05.75 1:06.19 10 8
3 Carrieri, Jessica Watchung Hills 1:06.00 1:07.04 10 6
4 Beneducci, Gabrielle North Hunterdon 1:08.31 1:07.48 10 4
5 Koene, Isabella Hunterdon Centra 1:07.64 1:07.91 10 2
6 Dean, Tanya Bridgewater 1:08.13 1:09.58 10 1
7 Dorrler, Allison Hillsborough 1:11.45 1:09.65 8
8 Skrant, Cassandra Hunterdon Centra 1:08.98 1:09.83 9
9 Wright, Ariyonna Franklin Twp 1:09.32 1:11.12 9
9 Warner, Audrey Montgomery 1:09.00 1:11.12 9
11 King, Carmen North Hunterdon 1:11.10 1:11.55 8
12 Pinho, Kristin Bridgewater 1:11.66 1:11.68 8
13 Hazel-Criss, Dominique Franklin Twp 1:12.62 1:11.79 7
14 Cleary, Emily Somerville 1:11.00 1:11.85 8
15 Stenberg, Megan North Hunterdon 1:10.41 1:11.89 9
16 Gallagher, Gillian Montgomery 1:10.38 1:12.35 9
17 Forrester, Nikita North Plainfield 1:09.17 1:13.16 9
18 Rojas, Isabelle Mount St. Mary 1:11.40 1:13.59 8
19 Barry, Michelle Hillsborough 1:13.66 1:13.63 6
20 Principal, Charlotte Bernards 1:13.32 1:14.03 7
21 Carlson, Nina Somerville 1:14.00 1:14.16 6
22 Sharp, Alainna Voorhees 1:16.27 1:14.30 5
23 Hausser, Jaina Hillsborough 1:14.86 1:14.32 6
24 Ferrara, Abby Bernards 1:13.68 1:14.49 6
25 Friedman, Becca Watchung Hills 1:12.00 1:14.73 8
26 Bunkowski, Klaudia Manville 1:13.40 1:14.95 7
27 Crevani, Amalia Delaware Valley 1:14.99 1
28 Flax, Crystal Bridgewater 1:16.23 1:15.06 5
29 Moseson, Sarah Pingry 1:14.58 1:15.50 6
30 Napolitan, Cassidy Delaware Valley 1:17.07 1:16.19 5
31 Taylor, Stephanie Phillipsburg 1:17.47 1:16.32 4
32 Branthover, Madeline Mount St. Mary 1:15.60 1:16.74 5
33 Snellen, Caitlin Voorhees 1:18.86 1:16.81 4
34 Murray, Jennifer Voorhees 1:19.68 1:17.07 3
35 Uhrik, Rebecca Montgomery 1:13.41 1:17.84 6
36 Rocchietti, Geena Watchung Hills 1:13.00 1:18.54 7
