Skyland Conference Relays 2016: Complete results

Hillsborough's sprint medley relay poses after finishing first at Saturday's Skyland Conference Relays. (Patrick Lanni | NJ Advance Media for NJ.com)

Hillsborough's sprint medley relay poses after finishing first at Saturday's Skyland Conference Relays. (Patrick Lanni | NJ Advance Media for NJ.com)

BASKING RIDGE — Below are the complete results for the boys and girls events at Saturday's Skyland Conference Relays.

Follow this link for complete coverage from the meet. 

Girls 400 Meter Hurdles Relay
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Creedon, Jessica 11 Ridge HS 1:04.64 1:05.65 6
2 Webster, Tiana 12 Franklin Twp 1:05.75 1:07.85 6
3 Beneducci, Gabrielle 9 North Hunter 1:07.80 1:08.31 5
4 Koene, Isabella 11 Hunterdon Ce 1:07.64 1:09.87 5
5 Skrant, Cassandra 10 Hunterdon Ce 1:10.23 1:10.05 5
6 Stenberg, Megan 11 North Hunter 1:12.20 1:10.41 5
7 Dean, Tanya 12 Bridgewater- 1:11.20 1:11.08 4
8 Hirsch, Emily 11 Ridge HS 1:09.00 1:12.08 6
9 Mikitiuk, Emma 10 North Hunter 1:10.30 1:12.28 5
10 Warner, Audrey 11 Montgomery H 1:15.00 1:13.29 4
11 Barry, Michelle 9 Hillsborough 1:16.17 1:13.66 3
12 Pinho, Kristin 11 Bridgewater- 1:12.40 1:13.98 4
13 Wright, Ariyonna 11 Franklin Twp 1:09.32 1:14.12 6
14 Uhrik, Rebecca 11 Montgomery H 1:14.53 1:14.30 4
15 Hazel-Criss, Dominique 10 Franklin Twp 1:11.06 1:14.48 6
15 Bunkowski, Klaudia 11 Manville HS 1:16.45 1:14.48 1
17 Springsteel, Annika 11 Ridge HS 1:10.69 1:14.64 6
18 Cleary, Emily 9 Somerville H 1:12.00 1:15.50 3
19 Alpaugh, Yelena 9 Hunterdon Ce 1:14.10 1:15.63 5
20 Gallagher, Gillian 12 Montgomery H 1:15.00 1:16.69 4
21 McVerry, Emily 12 Somerville H 1:15.00 1:16.99 3
22 Arrechea, Elaina 9 Somerville H 1:20.00 1:18.87 3
23 Agarwal, Vishakha 10 Hillsborough 1:18.00 1:19.43 3
24 Flax, Crystal 10 Bridgewater- 1:24.69 1:21.36 4
25 Slater, Shelby 9 Manville HS 1:25.30 1:22.19 1
26 Mure, Alexandra 9 Hillsborough 1:19.00 1:24.06 3
27 Lapinska, Gabriela 9 Manville HS 1:30.80 1:29.89 1

Girls 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Franklin Twp. HS 'A' 50.75 49.53 4
1) Brown, Jasmine 12 2) Davis, Mariya 9
3) Davis, Chezney 10 4) Gravesande, Taylor 10
2 Hunterdon Central HS 'A' 51.84 50.22 4
1) DeLuca, Dana 11 2) Kiledjian, Nora 12
3) Schwing, Breanne 11 4) Gebhardt, Jordyne 10
3 Montgomery HS 'A' 51.50 50.30 4
1) Divine, Queen 12 2) Negron, Camille 11
3) Knight, Sarah 11 4) Sharpless, Sophia 11
4 Phillipsburg HS 'A' 51.50 50.73 4
1) Manners, Jessica 11 2) Quaye, Nhyira 10
3) Sparks, Amira 12 4) Hawkins, Sydney 9
5 Hillsborough HS 'A' 52.50 52.24 4
1) Aitcheson, Camille 10 2) Smith, Lauren 12
3) Solt, Kira 11 4) Vieira, Kelsey 12
6 Somerville HS 'A' 54.00 53.00 3
1) Adelman, Marisa 12 2) Cardonne, Kate 11
3) Cleary, Emily 9 4) McVerry, Emily 12
7 Bridgewater-Raritan HS 'A' 53.00 53.19 3
1) Feeley, Morgan 10 2) Hunt, Tiffany 11
3) Oji, Christal 9 4) Kowal, Katelyn 9
8 Mount St. Mary Academy 'A' 52.00 53.21 4
1) Gagliano, Abigail 9 2) Hinerman, Mara 10
3) Hunt, Briana 9 4) Jaeckel, Maria 10
9 Bernards HS 'A' 54.00 53.92 3
1) Leanza, Caroline 9 2) Luik, Sophie 11
3) Principal, Charlotte 9 4) Principal, Emma 9
10 North Plainfield HS 'A' 56.97 54.00 2
1) Johnson, Desiree 12 2) Sample, Jordan 11
3) Pompey, Alyssa 10 4) Scott, Imani 10
11 Watchung Hills Reg. HS 'A' 52.80 54.46 3
1) Maree, Jacey 9 2) Wilson, Samantha 12
3) Munoz, Erica 9 4) Jones, Portia 9
12 Voorhees HS 'A' 56.86 55.02 2
1) Sharp, Alainna 10 2) Ziemba, Sydney 12
3) Snellen, Caitlin 9 4) Kroll, Amanda 12
13 Ridge HS 'A' 53.50 55.55 3
1) Kabamalan, Isabella 11 2) Cui, Ashley 12
3) Kyros, Alexandra 11 4) Polos, Katherine 9
14 Delaware Valley HS 'A' 58.24 55.70 2
1) Sullivan, Kayla 9 2) Scheier, Brooke 12
3) Skillender, Kelly 10 4) Schiereck, Katherine 9
15 South Hunterdon HS 'A' 58.42 57.72 1
1) Shaffer, Kate 11 2) Dienes, Mae 11
3) Andreoli, Sophia 9 4) Vandegrift, Hope 11
16 Gill-St. Bernard's School 'A' 55.00 1:02.98 2
1) Zhu, Ludi 12 2) Roettger, Jackie 12
3) Jurewicz, Alyssa 9 4) Doherty, Chloe 9
17 Immaculata HS 'A' 1:09.00 1:04.47 1
1) Bischoff, Sophia 11 2) Diana, Kathryn 10
3) Hsieh, Shanie 9 4) Shaub, Rebecca 11
-- North Hunterdon HS 'A' 58.90 DNF 1
1) Westra, Clare 9 2) Malley, Colleen 9
3) Malley, Claire 9 4) Hoban, Katie 10
-- The Pingry School 'A' 59.78 DNF 1
1) Watson, Victoria 11 2) Atulomah, Keileh 12
3) Elliot, Alexis 10 4) Kirdzik, Shannon 11

Girls 4x200 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Franklin Twp. HS 'A' 1:50.43 1:45.90 3
1) Davis, Mariya 9 2) Ordonez, Melina 11
3) Dey, Morgan 12 4) Gravesande, Taylor 10
2 Montgomery HS 'A' 1:49.50 1:47.13 3
1) Van Hook, Jennifer 9 2) Raccaro, Emma 9
3) Sharpless, Sophia 11 4) Negron, Camille 11
3 Hunterdon Central HS 'A' 1:51.89 1:47.74 3
1) DeLuca, Dana 11 2) Gebhardt, Jordyne 10
3) Kiledjian, Nora 12 4) Lachenmayr, Sarah 11
4 Mount St. Mary Academy 'A' 1:48.50 1:49.76 3
1) Fame, Juliana 9 2) Hinerman, Mara 10
3) Jaeckel, Maria 10 4) Rojas, Isabelle 10
5 Hillsborough HS 'A' 1:51.00 1:51.03 3
1) Barry, Michelle 9 2) Smith, Lauren 12
3) Solt, Kira 11 4) Vieira, Kelsey 12
6 Watchung Hills Reg. HS 'A' 1:53.69 1:52.86 3
1) Jones, Portia 9 2) Wilson, Samantha 12
3) Sonta, Katherine 9 4) Munoz, Erica 9
7 North Plainfield HS 'A' 2:07.21 1:53.44 1
1) Sample, Jordan 11 2) Johnson, Desiree 12
3) Pompey, Alyssa 10 4) Scott, Imani 10
8 Warren Hills HS 'A' 1:59.87 1:55.44 2
1) Childs, Ashley 10 2) Freeman, Tamia 9
3) Lewis, Jayne 9 4) Wade-Taylor, Racquel 10
9 Bernards HS 'A' 1:57.00 1:55.84 2
1) DeMarco, Kate 11 2) Ferrara, Abby 12
3) Leanza, Caroline 9 4) Luik, Sophie 11
10 North Hunterdon HS 'A' 1:56.00 1:56.65 2
1) Beneducci, Gabrielle 9 2) Lewis, Margot 10
3) Tampone, Nicole 12 4) Hoban, Katie 10
11 Voorhees HS 'A' 2:01.79 1:58.73 1
1) Kroll, Amanda 12 2) Sharp, Alainna 10
3) Snellen, Caitlin 9 4) Ziemba, Sydney 12
12 Ridge HS 'A' 1:59.00 1:59.83 2
1) Kabamalan, Isabella 11 2) Gallo, Natalee 9
3) Polos, Katherine 9 4) Kyros, Alexandra 11
13 Bridgewater-Raritan HS 'A' 1:56.00 2:01.03 2
1) Chatterjee, Erica 9 2) Mazur, Melissa 9
3) Kowal, Katelyn 9 4) Tummalapalli, Neha 10
14 Delaware Valley HS 'A' 2:12.60 2:01.33 1
1) Roman, Alicia 10 2) Skillender, Kelly 10
3) Schiereck, Katherine 9 4) Young, Marissa 10
15 Immaculata HS 'A' 2:23.00 2:04.23 1
1) Diana, Kathryn 10 2) Jackson, Terry 9
3) Marsh, Alexa 10 4) Skurka, Christina 11
16 Somerville HS 'A' 2:07.00 2:05.16 1
1) Arrechea, Elaina 9 2) Cardonne, Kate 11
3) Maggio, Megan 4) Lockhart, Jacqueline 9
17 South Hunterdon HS 'A' 2:01.00 2:05.77 2
1) Shaffer, Kate 11 2) Dienes, Mae 11
3) Smith, Emily 9 4) Vandegrift, Hope 11
18 The Pingry School 'A' 2:03.74 2:08.72 1
1) Lima, Ally 9 2) Mohammed, Rashidatu 9
3) Williams, Veronica 9 4) Palmer, Elli 11

Girls 4x400 Meter Relay Novice
============================================================================
School Seed Finals H#
============================================================================
1 Bridgewater-Raritan HS 'A' 4:30.00 4:30.20 2
1) Dean, Tanya 12 2) Mahapatra, Mona 10
3) Kinder, Madison 9 4) Pinho, Kristin 11
2 Franklin Twp. HS 'A' 4:22.84 4:38.23 2
1) McDougald, Zyh'onna 9 2) Davis, Mariya 9
3) Davis, Amira 10 4) Kamara, Mariama 9
3 Hillsborough HS 'A' 4:40.00 4:39.43 2
1) Muhammad, Sabriya 9 2) Agarwal, Vishakha 10
3) Baron, Alana 11 4) Fratianni, Jessica 10
4 Hunterdon Central HS 'A' 4:35.00 4:42.03 2
1) Hergert, Tabitha 10 2) Manzi, Natalie 10
3) Ward, Kaylee 9 4) Grushewsky, Morgan 9
5 North Hunterdon HS 'A' 4:43.00 4:45.24 2
1) Westra, Clare 9 2) Malley, Colleen 9
3) Malley, Claire 9 4) Hoban, Katie 10
6 Ridge HS 'A' 4:43.00 4:46.58 1
1) Buron, Emma 9 2) Menza, Leah 9
3) Sheehan, Lindsay 9 4) Wong, Samantha 9
7 Watchung Hills Reg. HS 'A' 4.56 4:51.28 2
1) Farrell, Mary 9 2) Shanahan, Maria 9
3) Farrell, Colleen 9 4) Diorio, Kaitlyn 9
8 Mount St. Mary Academy 'A' 4:44.00 4:51.78 1
1) Branthover, Madeline 9 2) Fitzsimmons, Charlotte 9
3) McGann, Abigail 12 4) Rao, Arya 11
9 Bernards HS 'A' 4:45.00 4:56.46 1
1) Fernandez, Ashley 10 2) Gunning, Caroline 9
3) Haas, Kathryn 10 4) Warlick, Chloe 10
10 Delaware Valley HS 'A' 4:59.88 5:06.07 1
1) Albanese, Joelle 11 2) Templeton, Miranda 11
3) Templeton, Maddie 11 4) Waldron, Rebecca 12
11 Mount St. Mary Academy 'B' 5:00.00 x5:10.22 1
1) Concodina, Cara 10 2) Flood, Emma 9
3) Lawlor, Catherine 11 4) Silva, Abigail 9
12 Mount St. Mary Academy 'C' 5:15.00 x5:30.17 1
1) Agugliaro, Gabriela 9 2) Elenis, Angelea 9
3) Meacock, Ellie 9 4) Nijjar, Emrit 9

Girls 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Hunterdon Central HS 'A' 4:11.23 4:05.15 2
1) Skrant, Cassandra 10 2) Lachenmayr, Sarah 11
3) Koene, Isabella 11 4) DeLuca, Dana 11
2 Ridge HS 'A' 4:12.38 4:07.00 2
1) Convery, Meghan 10 2) Giuseffi, Catherine 11
3) Hirsch, Emily 11 4) Fazio, Brooke 11
3 Montgomery HS 'A' 4:12.59 4:09.76 2
1) Knight, Sarah 11 2) Negron, Camille 11
3) Raccaro, Emma 9 4) Sharpless, Sophia 11
4 Franklin Twp. HS 'A' 4:15.00 4:13.10 2
1) Griffin, Brianna 10 2) Hazel-Criss, Dominique 10
3) Lewis, Malika 11 4) Gravesande, Taylor 10
5 Warren Hills HS 'A' 4:27.34 4:16.46 1
1) Boucher, Paris 11 2) Freeman, Tamia 9
3) Haroun, Alexis 9 4) Koch, Kendall 12
6 Bridgewater-Raritan HS 'A' 4:24.41 4:21.15 1
1) Gada, Alyssa 11 2) Smith, Summer 11
3) Alvarenga, Noelia 11 4) Lu, Grace 12
7 Hillsborough HS 'A' 4:22.00 4:23.34 2
1) Baydar, Hayley 11 2) Smith, Lauren 12
3) Vieira, Kelsey 12 4) Barry, Michelle 9
8 Bernards HS 'A' 4:22.00 4:27.32 2
1) DeMarco, Kate 11 2) Ferrara, Abby 12
3) Leanza, Caroline 9 4) Principal, Charlotte 9
9 Mount St. Mary Academy 'A' 4:23.00 4:30.68 1
1) Concannon, Molly 12 2) Fame, Juliana 9
3) Gagliano, Abigail 9 4) Hunt, Briana 9
10 Gill-St. Bernard's School 'A' 4:30.00 4:33.48 1
1) Zhu, Ludi 12 2) Roettger, Jackie 12
3) Jurewicz, Alyssa 9 4) Ensley, Sahara 12
11 Voorhees HS 'A' 4:40.68 4:44.55 1
1) Ziemba, Sydney 12 2) Murray, Jennifer 11
3) Churley, Alexis 11 4) Cassavell, Nicole 10
12 Delaware Valley HS 'A' 4:44.00 4:49.62 1
1) Templeton, Maddie 11 2) Skillender, Kelly 10
3) Sullivan, Kayla 9 4) Spadone, Emma 10

Girls 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 North Hunterdon HS 'A' 9:30.00 9:23.72
1) DiMarcello, Elena 9 2) Kearsley, Angela 9
3) McCarten, Kelly 11 4) DiMarcello, Anna 11
2 Ridge HS 'A' 9:45.00 9:48.95
1) Bains, Shayna 11 2) Donaldson, Lexy 11
3) Giuseffi, Catherine 11 4) Hirsch, Emily 11
3 Bridgewater-Raritan HS 'A' 10:30.00 10:19.08
1) Lynch, Allison 9 2) Niewiadomski, Kinga 9
3) Ventura, Ashley 11 4) Arcoleo, Christine 12
4 Montgomery HS 'A' 10:15.00 10:21.06
1) Boyer, Sarah 12 2) Hans, Julia 10
3) Hillsamer, Julianne 12 4) Tedeschi, Gianna 11
5 Hillsborough HS 'A' 10:25.00 10:23.94
1) Baydar, Hayley 11 2) Mauer, Stephanie 12
3) Tavares, Jennifer 9 4) Wong, Chloe 10
6 Mount St. Mary Academy 'A' 10:00.00 10:24.57
1) Concannon, Molly 12 2) Fame, Daniela 11
3) Fame, Juliana 9 4) McGann, Abigail 12
7 Hunterdon Central HS 'A' 9:53.76 10:25.78
1) Alpaugh, Yelena 9 2) Fay, Hannah 12
3) Saponara, Nadia 12 4) Quintero, Phoebe 11
8 Voorhees HS 'A' 10:15.75 10:32.50
1) Churley, Alexis 11 2) Wagner, Lauren 9
3) Chen, Laura 10 4) Thompson, Julia 12
9 Phillipsburg HS 'A' 10:20.00 10:33.40
1) Herrman, Rachel 10 2) Kelly, Leah 10
3) Rumps, Sarah 12 4) Sparks, Amira 12
10 Delaware Valley HS 'A' 10:35.05 10:43.13
1) Affeld, Emily 12 2) Yannuzzi, Madeline 11
3) Templeton, Miranda 11 4) Kliment, Kinsey 11
11 Franklin Twp. HS 'A' 11:19.98 10:49.93
1) Kamara, Mariama 9 2) Proctor, Grace 10
3) Lewis, Malika 11 4) Hazel-Criss, Dominique 10
12 Gill-St. Bernard's School 'A' 10:25.00 10:58.17
1) Amoroso, Alicia 9 2) Ensley, Sahara 12
3) Wilson, Lillie 12 4) Fischer, Lily 9
13 Somerville HS 'A' 11:08.00 11:04.02
1) Cantillon, Megan 9 2) Prothero, Katelyn 10
3) Stangle, Kylie 10 4) Talish, Audrey 10
14 Watchung Hills Reg. HS 'A' 10:52.00 11:13.07
1) Rugolo, Anna 10 2) Demizio, Stella 9
3) Tomassetti, Jamie 9 4) Mcgann, Kate 12
15 Bernards HS 'A' 10:55.00 11:27.29
1) Cummings, Ava 11 2) Principal, Charlotte 9
3) Wojtech, Zasha 11 4) Wright, Heather 9
16 North Plainfield HS 'A' 12:52.79 11:45.44
1) Jimenez, Diana 12 2) Lema, Mishelle 12
3) Lema, Nicole 12 4) Thomas, Courtney 9

Girls 4x800 Meter Relay Novice
=========================================================================
School Seed Finals
=========================================================================
1 Ridge HS 'A' 10:40.00 10:37.01
1) Castagno, Claire 10 2) Cresanti, Amanda 9
3) Hess, Ellie 9 4) Lemke, Alison 10
2 North Hunterdon HS 'A' 10:39.30 10:42.56
1) Talamo, Brenna 9 2) Plumpton, Charlotte 9
3) Nugent, Emily 9 4) Kestecher, Lacey 9
3 Bridgewater-Raritan HS 'A' 10:55.24 11:15.60
1) Patrick, Cristina 9 2) Pinho, Kristin 11
3) Pribula, Emily 11 4) Vadinsky, Jenna 10
4 Hillsborough HS 'A' 11:10.00 11:22.50
1) De la Cruz, Brianna 11 2) Brink, Maegen 10
3) Christiano, Caitlyn 10 4) Lanahan, Emilia 10
5 Hunterdon Central HS 'A' 11:30.00 11:30.91
1) Whitlock, Kayla 10 2) Albrecht, Amanda 10
3) Kane, Maggie 9 4) Vaidya, Mitali 9
6 Voorhees HS 'A' 10:53.75 11:37.06
1) Zack, Erica 11 2) Lasher, Lenmy 9
3) Medea, Gwyneth 10 4) Denlinger, Larkin 10
7 Bernards HS 'A' 12:00.00 11:59.48
1) Buckley, Elizabeth 10 2) Kelshaw, Deirdre 10
3) Mistele, Emma 9 4) Van Dijk, Caroline 11
8 Immaculata HS 'A' 12:17.28 12:10.04
1) Wehrhahn, Alexandra 9 2) Makowicz, Carly 9
3) Luger, Taylor 9 4) Gonzales, Sophia 9
9 Montgomery HS 'A' 12:30.00 12:19.73
1) Stelmakh, Elizabeth 11 2) Raccaro, Ava 12
3) Lorenzi, Kristen 9 4) Molnar, Colleen 11
10 Watchung Hills Reg. HS 'A' 13:17.32 12:23.41
1) Larson, Madeline 2) Wong, Susan 11
3) Balla, Hannah 9 4) Diorio, Kaitlyn 9
11 Mount St. Mary Academy 'A' 11:49.75 12:49.65
1) Rao, Arya 11 2) Flood, Emma 9
3) Meacock, Ellie 9 4) Smith, Kelly 9

Girls 4x1600 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Ridge HS 'A' 21:40.00 21:33.61
1) Haggard, Caitlin 10 2) Jones, Claire 11
3) Donaldson, Lexy 11 4) Bains, Shayna 11
2 Hillsborough HS 'A' 22:40.00 22:45.23
1) Baydar, Hayley 11 2) Cianciola, Kelly 12
3) DeLorenzo, Olivia 12 4) Mauer, Stephanie 12
3 Montgomery HS 'A' 22:30.00 22:54.99
1) Tedeschi, Gianna 11 2) Boyer, Sarah 12
3) Hillsamer, Julianne 12 4) Hans, Julia 10
4 Voorhees HS 'A' 22:00.00 22:58.64
1) Wagner, Lauren 9 2) Thompson, Julia 12
3) Churley, Alexis 11 4) Cassavell, Nicole 10
5 Watchung Hills Reg. HS 'A' 23:23.00 23:09.49
1) Mccracken, Sarah 10 2) Tomassetti, Jamie 9
3) Baeyens, Sylvia 12 4) Buckley, Lizzie 12
6 North Hunterdon HS 'A' 23:25.00 23:30.99
1) Talamo, Brenna 9 2) Plumpton, Charlotte 9
3) Nugent, Emily 9 4) Kestecher, Lacey 9
7 Bridgewater-Raritan HS 'A' 23:30.00 23:38.34
1) Jackson, Grace 9 2) Lynch, Allison 9
3) Niewiadomski, Kinga 9 4) Vanvalkenburgh, Kelly 9
8 Mount St. Mary Academy 'A' 23:46.00
1) McGann, Abigail 12 2) Fame, Juliana 9
3) Patanella, Madisen 11 4) Fame, Daniela 11
9 Phillipsburg HS 'A' 25:25.00 23:48.23
1) Boyer, Nicole 12 2) Gural, Catherine 10
3) Nicinski, Allison 10 4) West, Madeline 10
10 Hunterdon Central HS 'A' 24:00.00 24:40.39
1) Loew, Sarah 9 2) Batchelder, Hanna 10
3) Fedeli, Camryn 9 4) Steinbeiser, Emma 10
11 Bernards HS 'A' 24:00.00 24:52.41
1) Meckes, Hadley 9 2) Rudolf, Sage 9
3) Wojtech, Zasha 11 4) Wright, Heather 9
12 Somerville HS 'A' 26:40.00 27:14.95
1) Blaze, Lauren 10 2) Cantillon, Megan 9
3) Rebolledo, Laura 10 4) Wooby, Julia 10
13 Franklin Twp. HS 'A' 26:00.00 28:34.30
1) Trovato, Danielle 9 2) Herrera, Tiffany 9
3) Jones, Camille 11 4) Scafidi, Kristie 11

Girls 1600 Sprint Medley
============================================================================
School Seed Finals H#
============================================================================
1 Ridge HS 'A' 4:18.00 4:14.25 4
1) Convery, Meghan 10 2) Creedon, Jessica 11
3) Hirsch, Emily 11 4) Kyros, Alexandra 11
2 Franklin Twp. HS 'A' 4:34.00 4:27.72 4
1) Hazel-Criss, Dominique 10 2) Davis, Mariya 9
3) Ordonez, Melina 11 4) Davis, Chezney 10
3 Warren Hills HS 'A' 4:34.48 4:27.98 4
1) Boucher, Paris 11 2) Childs, Ashley 10
3) Koch, Kendall 12 4) Wade-Taylor, Racquel 10
4 Somerville HS 'A' 4:29.00 4:34.28 4
1) Carlson, Nina 9 2) Cleary, Emily 9
3) Adelman, Marisa 12 4) Grohn, Denise 12
5 The Pingry School 'A' 4:50.00 4:44.24 2
1) Levene-Harvell, Nava 9 2) Kirdzik, Shannon 11
3) Palmer, Elli 11 4) Wood, Anna 10
6 Watchung Hills Reg. HS 'A' 4:37.00 4:44.90 4
1) Wilson, Samantha 12 2) Maree, Jacey 9
3) Jones, Portia 9 4) Kim, Natalie 11
7 Manville HS 'A' 4:50.00 4:47.42 3
1) Smutek, Klaudia 10 2) Pankowski, Julie 11
3) Munoz, Mariana 12 4) Smutek, Nicole 10
8 Gill-St. Bernard's School 'A' 4:50.00 4:50.35 2
1) Johnson, Nicole 10 2) Doherty, Chloe 9
3) Amoroso, Alicia 9 4) Bittman, Samantha 11
9 Hunterdon Central HS 'A' 4:40.00 4:50.61 4
1) Miller, Caitlin 10 2) Hercek, JuliaAnne 9
3) Terese, Abby 11 4) Sarno, Danielle 9
10 North Hunterdon HS 'A' 4:44.00 4:51.06 3
1) Lewis, Margot 10 2) Tampone, Nicole 12
3) Westra, Clare 9 4) Maslanka, Emelia 11
11 South Hunterdon HS 'A' 4:50.00 4:52.79 2
1) Shaffer, Kate 11 2) Dienes, Mae 11
3) Shallop, Samantha 12 4) Woznicki, Koren 9
12 Montgomery HS 'A' 4:53.00 4:58.18 2
1) Wallace, Chilly 9 2) Warner, Audrey 11
3) Uhrik, Rebecca 11 4) Millett, Alexandra 12
13 Hillsborough HS 'A' 4:50.00 4:58.79 2
1) Smith, Lauren 12 2) Solt, Kira 11
3) Aitcheson, Camille 10 4) Hendrix, Claire 9
14 North Plainfield HS 'A' 4:48.40 5:08.29 3
1) Enwerekowe, Soluchi 9 2) Pompey, Alyssa 10
3) Alacron, Destine 10 4) Muhando, Sydney 9
15 Mount St. Mary Academy 'A' 4:45.00 5:08.34 3
1) Rao, Arya 11 2) Hunt, Briana 9
3) Nijjar, Emrit 9 4) Fame, Daniela 11
16 Bernards HS 'A' 5:00.00 5:10.51 1
1) Duthie, Julia 10 2) Morales, Faythe 9
3) Morales, Francesca 9 4) Rudolf, Sage 9
17 Immaculata HS 'A' 5:07.04 5:11.88 1
1) Makowicz, Carly 9 2) Colangelo, Cortney 10
3) Luger, Taylor 9 4) Wehrhahn, Alexandra 9
18 Bound Brook HS 'A' 5:20.00 5:27.93 1
1) Gause, Nadazi 9 2) Thiessen, Alexandra 12
3) Lloyd, Julianna 9 4) Clarida, Jordan 9

Girls Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Ridge HS 'A' 12:40.00 12:37.90
1) Giuseffi, Catherine 11 2) Van Baalen, Kaitlyn 10
3) Convery, Meghan 10 4) Spring, Sophie 12
2 Somerville HS 'A' 13:42.00 13:22.90
1) Prothero, Katelyn 10 2) Adelman, Marisa 12
3) Stangle, Kylie 10 4) Grohn, Denise 12
3 Watchung Hills Reg. HS 'A' 13:48.00 13:29.70
1) Mccracken, Sarah 10 2) Sonta, Katherine 9
3) Baeyens, Sylvia 12 4) Buckley, Lizzie 12
4 Delaware Valley HS 'A' 13:26.00 13:34.20
1) Affeld, Emily 12 2) Ruby, Jessica 10
3) Kliment, Kinsey 11 4) Yannuzzi, Madeline 11
5 Hunterdon Central HS 'A' 12:50.00 13:38.70
1) Fay, Hannah 12 2) Davis, Anna 10
3) Sarno, Danielle 9 4) Saponara, Nadia 12
6 The Pingry School 'A' 14:00.00 13:44.10
1) Rockoff, Lilly 9 2) Jones, Annette 9
3) Palmer, Elli 11 4) Wood, Anna 10
7 North Hunterdon HS 'A' 13:53.00 14:00.30
1) Caulfield, Amber 11 2) Tampone, Nicole 12
3) Morris, Chloe 9 4) Kelley, Erin 11
8 Warren Hills HS 'A' 14:32.54 14:03.30
1) DiSessa, Samantha 9 2) Lewis, Jayne 9
3) Watts, Julia 11 4) Westley, Alexa 9
9 Bridgewater-Raritan HS 'A' 13:30.00 14:08.00
1) Cassidy, Margaret 12 2) Kelly, Taylor 10
3) Ventura, Ashley 11 4) Gada, Alyssa 11
10 Hillsborough HS 'A' 13:50.00 14:11.70
1) Rodriguez, Kristell 11 2) DeLorenzo, Olivia 12
3) Tavares, Jennifer 9 4) Muhammad, Sabriya 9
11 Franklin Twp. HS 'A' 14:00.00 14:38.60
1) Bailey, Shanice 11 2) Hazel-Criss, Dominique 10
3) Trovato, Danielle 9 4) Wright, Jordyn 9
12 Montgomery HS 'A' 14:45.00 14:45.50
1) McGowan, Sarah 11 2) Stegman, Sara 11
3) O'Shea, Sarah 9 4) Gurrala, Nidhi 10
13 Bernards HS 'A' 14:30.00 14:52.90
1) Anagnostis, Olivia 10 2) Bilotti, Julia 10
3) Cullen, Kiera 12 4) Cummings, Ava 11
14 Manville HS 'A' 14:56.60 14:56.70
1) Diaz, Jennifer 11 2) Munoz, Mariana 12
3) Bowden, Kate 12 4) Michitsch, Sarah 12
15 Mount St. Mary Academy 'A' 14:45.00 16:01.40
1) Meacock, Ellie 9 2) Silva, Abigail 9
3) Branthover, Madeline 9 4) Smith, Kelly 9

Girls 4x100 Meter Shuttle Hurdle
============================================================================
School Seed Finals H#
============================================================================
1 Montgomery HS 'A' 1:08.00 1:06.14 4
1) Divine, Queen 12 2) Gallagher, Gillian 12
3) Barrett, Abrianna 9 4) Li, Annie 10
2 North Plainfield HS 'A' 1:12.10 1:08.70 4
1) Forrester, Nikita 11 2) Johnson, Desiree 12
3) Muhammad, Aliyah 12 4) Muhando, Sydney 9
3 Hunterdon Central HS 'A' 1:13.19 1:10.01 4
1) Gebhardt, Jordyne 10 2) LaMarca, Madison 9
3) Miller, Caitlin 10 4) Skrant, Cassandra 10
4 North Hunterdon HS 'A' 1:18.00 1:11.69 3
1) Stenberg, Megan 11 2) Mikitiuk, Emma 10
3) Murphy, Emily 11 4) Corcoran, Kelly 11
5 Franklin Twp. HS 'A' 1:07.00 1:11.89 4
1) McDougald, Zyh'onna 9 2) Webster, Tiana 12
3) Wright, Ariyonna 11 4) Darby, Niya 11
6 Hillsborough HS 'A' 1:15.00 1:15.35 3
1) Barry, Michelle 9 2) Mazuera, Marisa 11
3) Mure, Alexandra 9 4) Hendrix, Claire 9
7 Warren Hills HS 'A' 1:22.07 1:15.50 2
1) Axmann, Rachael 10 2) Hibbett, Kylie 12
3) Kean, Giulia 10 4) Smith, Raena 10
8 Somerville HS 'A' 1:15.00 1:17.20 3
1) Arrechea, Elaina 9 2) Carlson, Nina 9
3) Cleary, Emily 9 4) McVerry, Emily 12
9 Mount St. Mary Academy 'A' 1:20.00 1:18.39 2
1) Concodina, Cara 10 2) Durante, Kathrina 9
3) Fitzsimmons, Charlotte 9 4) Nijjar, Emrit 9
10 Delaware Valley HS 'A' 1:21.00 1:19.08 2
